AU-25-DTL-25019 BC - This a very nice, small, short, excellent handling, hen. She has a very good back, tight vents and 1-pin tail. She is a late hatch and was not flown.
Sire: AU-24-DTL-24106 BC - He is a great-grandson of Jan Hooyman's super star "Harry". He was an excellent flyer. Following are his top 20% race positions:
2(e1) v. 104 at 283 miles
2(e1) v. 88 at 283 miles
3(e1) v. 108 at 265 miles
5 v. 110 at 182 miles
5 v. 108 at 214 miles
6 v. 108 at 133 miles
8 v. 137 at 182 miles
21 v. 270 at 84 miles
10 v. 125 at 182 miles
15 v. 160 at 133 miles
13 v. 118 at 457 miles
7 v. 59 at 182 miles
(No Doubles)
Dam: AU-23-PRO-1457 BC - A granddaughter of "Olympic Bolt", a son of "Usain Bolt" and "Zorba". She was an excellent flyer. Following are her top 20% results:
2(e1) v. 125 at 173 miles
7(e1) v. 117 at 125 miles
3 v. 117 at 317 miles
4 v. 152 at 219 miles
10 v. 226 at 125 miles
7 v. 112 at 219 miles
7 v. 94 at 316 miles
12 v. 87 at 169 miles
13 v. 86 at 363 miles
13 v. 73 at 271 miles
34 v. 179 at 173 miles
(No Doubles)
Please text or call Tom at 432-559-3637 with any questions.
Thanks,
Tom & Tim Beard
Double T Lofts