Bidding Page
AU25-MESO-153 - HEN - (SON 611 x 024) x SISTER 024
Parents Bred By: Khaled Altwaem
item #: 149358
Description

FATHER IS:

*Full Brother to KW18-29925
*611 X 024
*Son to Super Breeder "DE 611"
*DE 611 OFFSPRINGS WON 
-1st 4033 P 530 KM PATTAYA FINAL '22
-4th 6101 P530 KM PATTAYA FINAL 25'
-4th 5854 P 530 KM PATTAYA FINAL '24
-5th 6101 P530 KM PATTAYA FINAL 25'
-6th 6101 P 530 KM PATTAYA FINAL 25'
-10th 5854 P 530 KM PATTAYA FINAL '24
-11th 6101 P 530 KM PATTAYA FINAL '25
-11th 5854 P 530 KM PATTAYA FINAL '24
-51st 5854 P 530 KM PATTAYA FINAL '24
-54th 5854 P 530 KM PATTAYA FINAL '24
-67th 4033 P 530 KM PATTAYA FINAL '22
-85th 4033 P 530 KM PATTAYA FINAL '22

MOTHER IS:

Mother to:
-EQ 1ST ROYAL CUP 350 MILES '25

*Full Sister to KW13-444024
DE 024 is grandmother to:
-1st 4033 P 530 KM PATTAYA FINAL '22
-4th 6101 P530 KM PATTAYA FINAL 25'
-4th 5854 P 530 KM PATTAYA FINAL '24
-5th 6101 P530 KM PATTAYA FINAL 25'
-6th 6101 P 530 KM PATTAYA FINAL 25'
-10th 5854 P 530 KM PATTAYA FINAL '24
-11th 6101 P 530 KM PATTAYA FINAL '25
-11th 5854 P 530 KM PATTAYA FINAL '24
-51st 5854 P 530 KM PATTAYA FINAL '24
-54th 5854 P 530 KM PATTAYA FINAL '24
-67th 4033 P 530 KM PATTAYA FINAL '22

Video
Documents
Image
Official Pedigree Document View
Image
Dam's Pedigree Document View
Image
Sire's Pedigree Document View
Image
Item Owner
tt3518 View Sellers Auctions
Payment Accepted
Visa, Mastercard, Discover
Shipping Costs
From the same Seller: 1 bird = $80; each additional = $10
Shipping Limits
Will Ship Anywhere; Out of USA will incur extra charges
Shipping Via
USPS
Time Left

05d:10h:33m:27s

Current Bid
-
Starting Bid
$ 2000.00
Viewed by 130
Started 11/07/2026 16:51:00
Ends 11/15/2026 21:00:00
Location
Spring Valley, California, USA
Auction TypeStandard
All times are central